| RACES |
| 2001 | STOCKHOLM MARATHON My first Marathon. Heavy rain the last 5km Wow what a kick, I have to do this again... |
3:32 | ![]() |
| 2001 | NYC MARATHON A combination of jetlag, hypotermia and opening too fast resulted in that I almost fainted at 32km. Ambulance to Brooklyn, almost cooler than completing it :) |
DNF | ![]() |
| 2002 | ROME MARATHON A beautiful town to run in. Some lack of training and some chinsplint. |
3:43 | ![]() |
| 2002 | STOCKHOLM MARATHON 27 degrees and sun The first 30km went ok. Then the hot weather made it hard. |
3:32 | ![]() |
| 2002 | SÖRMLAND ULTRA 50km A nice trail race. Ran with a friend, Tomas. My first Ultra so there was no rush. Some rain but it was ok. |
4:46 | ![]() |
| 2003 | URSVIK ULTRA 75km Start midnight - 5 x 15km - Heavy trail - Headlamp - Snowstorm - Selfservice - Pain! 29 started, 14 completed. |
7:57 (Pos 4) | ![]() |
| 2003 | STOCKHOLM MARATHON My goal was to come close to 3 hours. 1/2 Marathon 1:29 then I had to slow down. |
3:19 | ![]() |
| 2003 | BJÖRKLIDEN ARCTIC MOUNTAIN MARATHON 42km Mountain Marathon in the very north of Sweden. Including 2 x 800m high mountains. The first mountain was ok but the second time... |
5:20 (Pos 3) | ![]() |
| 2003 | ÅRE ALPINE MARATHON This was a hard one! 2 times 1400m climbing on the mountain of Åre. |
5:40 (Pos 5) | ![]() |
| 2003 | SÖRMLAND ULTRA 2003 50KM The second time I ran SUM. Now with at bit more experience. The race went fine. I reached 42km at 3:09. With that I ended the Swedish Trailrun Masters Cup as nr2. |
3:48 (Pos 7) | ![]() |
| 2003 | BRANTBRINKS ULTRA RACE 46/69/92KM The race was in Tulling outside of Stockholm. 4 x 23km on a nice trail. We were 8 that started and I was the only one to complete the whole distance. |
8:25 (Pos 1) | ![]() |
| 2004 | ROME MARATHON I gave Rome Marathon a second chance. This time I was prepared for more distance and speed. The goal was to go under 3 hour. A stabile and god pace, 1/2 Marathon 1:25. |
2:55 | ![]() |
| 2004 | 100KM DEL PASSATORE European Championship In Italy from Firenze to Faenza a traditional 100km race. Over 2500m in height dif. The last 30km was tuff during the night. |
9:20 (Pos 104) |
![]() |
| 2004 | STOCKHOLM MARATHON A recovery race cause it was one week after 100km del Passator. The time was not so important. Slow start then some acceleration the last 8 km. |
3:23 | ![]() |
| 2004 | 24h TROLHATTAN My first 24h race. 56 persons waited for the start at 12.00. The race went over a smal island on a 2,3km road. 100km at approx 10h. It rained constantly during the first 17h! I slept 4h during the night. The last 8 houers was just walking. |
148km | ![]() |
| 2004 | VASASTAFETTEN SOLO 90km A trail race that went by the ski track of Vasaloppet from Sälen to Mora. We were approx 400 runners and only 5 Solo runners. The trail was quiet heavy and the temperature was over 27deg and sun! |
9:08 | ![]() |
| 2005 | 100KM DEL PASSATORE 36 deg and sun made the race very hard. I started slow and kept that slow speed. I ran the last 40km almost alone during the night. |
10:24 (pos 47) |
![]() |
| 2005 | STOCKHOLM MARATHON One week after Pasatore. I paced for a friend. |
3:16 | ![]() |
| 2005 | 24h TROLLHÄTTAN The second time. This year the race went on a 1,5km trail. Nice wether. No negative thoughts during the race! |
184km (Pos 3) | ![]() |
| 2005 | SPARTATHLON 246km One of the most difficult and satisfying ultra distance in the world! From Athen to Sparta. I stoped after 20h at 154km. Next year... |
DNF | ![]() |
| 2006 | 24h BASEL 24h Swiss championship went on a 1,1km asphalt course with a green beautiful environment. Finaly I came over 200km! |
203km (Pos 7) | ![]() |
| 2006 | STOCKHOLM MARATHON A slow speed training. I ran to the Marathon and home. (A total of 60km.) |
3:36 | ![]() |
| 2006 | MORAVIAN ULTRAMARATHON 7x43km The race went in Czech. 43km a day during 7 days. This was my first multi day stage race. Mostly trail on very hilly terrain and very suny and hot. There was also time for plenty of beers. |
4:01 3:38 3:51 3:27 3:25 3:55 3:09 (Pos 4) | ![]() |
| 2006 | SPARTATHLON 246km One of the most difficult and satisfying ultra distance in the world! From Athen to Sparta. No one told me how hard the last 50km was! |
34:32 | ![]() |
| 2006 | 5h TROLLHÄTTAN During the founding of the Swedish Ultra Association there was a 5h race on a 1,5km trail. |
65km (Pos 1) | ![]() |
| 2006 | 24h BISLETT An indoor (545m track) 24h race under the stadium of Bislett in Norway Oslo. The first 10h was hard and then I found the flow. I have the new nordic indoor record of 24h! |
233,6 km Pos 1 |
![]() |
| 2007 | 24h MADRID My first official race for Sweden in 24h European Championship. The race went on a 400m track. Unfortunately I droped some posistions the last hour. There was a swedish tv team with us. |
224,2km (Pos 9) | ![]() |
| 2007 | STOCKHOLM MARATHON This race was ment to be a slow speed training race. Infact that I made a 100 km training run the saturday before and I ran to and from the Marathon (total 60km) and the temperature was around 30 I had a god pace. |
2:57 | ![]() |
| 2007 | 24h CANADA World championship 24h in Drumondville/Canada. Around 30 deg and some showers with thunderstorms mad it very hot and humid. I decided to leave the track after 15h. This WC was unfortunately poorly arranged. |
140km | ![]() |
| 2007 | SPARTATHLON 246km Spartathlon is described as the world's most grueling race. I ran the whole race with a friend, Mattias B. Both days it was 34 deg hot and I couldn’t keep any food or water during 8h in the night. 374 started, 125 finished and we were 97. |
35:31 | ![]() |
| 2008 | SKÖVDE WINTER MARATHON During the week 4 31 km training runs and the evening before the race meat and wine with my friends. On a slightly hilly course (35 x 1,2 km) with heavy wind. |
2:49 Pos 1 |
![]() |
| 2008 | BRNO 48h 48h indoor on a 250m track on concrete. My legs got stiff and I stopped after 22,5h. For one hour I was a standin handler for Yannis Kouros, that was fun. One day I will master the concrete! |
172km | ![]() |
| 2008 | GRAND UNION CANAL RACE 233km A trail race from Birmingham to London by the Grand Union Canale. Compared to the winner I was running unsupported and had only aid stations each 30 km. I have the new course record for unsupported runner. 29 out of 75 reached London. |
27:25 Pos 2 |
![]() |
| 2008 | STOCKHOLM MARATHON 2008 One week after GUCR my legs was not fully recovered. This was ment to be a slow speed training but it was hard to find the slow pace. |
2:56 | ![]() |
| 2008 | Nacht van Vlaanderen 100km 100km in Belgium started at 8 in the evening. I was on second place after 30km at 2:02. After 50km I lost alot of speed. No Swede has done a better 100 km time since 1992. |
7:55 Pos 6 |
![]() |
| 2008 | HALLSBERG 6-DAYS This race went on a 400m track. The first 2 days was rainy and the rest very hot & sunny. I slept approx 3h every 24h. I have the new swedish 6-days track record! |
701.8 km Pos3 | ![]() |
| 2008 | 24h Seoul World championship 24h in Seoul, south Korea. I was a bit dehydrated the first day when it was 26 deg hot and I didn't eat enogh during the race. |
211,7km Pos 39 |
![]() |
| 2008 | 100 km degli Etruschi World championship 100 km in Tarquinia Italy. Just 3 weaks after Seoul. Quite hot and the course was a bit demanding. |
8:04 Pos 49 | ![]() |
| 2009 | BRNO 48h My second time fighting the concret on the 250m indoor track. 202 km at 24h. I was very tired the last 10h. I have the new Scandinavian 48h indoor record! |
310km Pos 6 |
![]() |
| 2009 | 24h Bergamo World championship 24h in Bergamo Italy. It was a 1,1 km course that was in the middle of the city. I was sprinting the las 30min trying to hold our team 3rd position. |
215,8km Pos 27 | ![]() |
| 2009 | STOCKHOLM MARATHON 2009 Helped my lovely partner through her first Marathon. She managed to push through her knee pain. |
5:07 | ![]() |
| 2009 | Spartathlon 246km This year I started a bit faster. Passed Marathon at 3:25 and was no 1 at 50-70km. Sadly I got to tired and I didn't eat enough so I droped out at 149 km. This race is so special. Both in how demanding it is and the historical aspect. |
DNF | |